Usage Statistics for www.jerseyspartans.org

Summary Period: February 2009
Generated 01-Mar-2009 08:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 35033
Total Files 24351
Total Pages 8497
Total Visits 2947
Total KBytes 1134994
Total Unique Sites 1062
Total Unique URLs 469
Total Unique Referrers 359
Total Unique User Agents 459
. Avg Max
Hits per Hour 52 395
Hits per Day 1251 2378
Files per Day 869 1457
Pages per Day 303 606
Visits per Day 105 159
KBytes per Day 40536 93616
Hits by Response Code
Undefined response code 3
Code 200 - OK 24351
Code 206 - Partial Content 114
Code 301 - Moved Permanently 59
Code 302 - Found 1666
Code 304 - Not Modified 8675
Code 400 - Bad Request 9
Code 401 - Unauthorized 28
Code 405 - Method Not Allowed 124
Code 408 - Request Timeout 4

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1114 3.18% 806 3.31% 296 3.48% 89 3.02% 67 6.31% 31300 2.76%
2 1117 3.19% 766 3.15% 282 3.32% 101 3.43% 61 5.74% 33932 2.99%
3 1308 3.73% 962 3.95% 288 3.39% 105 3.56% 59 5.56% 36501 3.22%
4 867 2.47% 650 2.67% 243 2.86% 104 3.53% 65 6.12% 29145 2.57%
5 1182 3.37% 770 3.16% 316 3.72% 103 3.50% 70 6.59% 40639 3.58%
6 1125 3.21% 843 3.46% 285 3.35% 97 3.29% 59 5.56% 40256 3.55%
7 1126 3.21% 772 3.17% 308 3.62% 100 3.39% 62 5.84% 37883 3.34%
8 1538 4.39% 1091 4.48% 314 3.70% 113 3.83% 77 7.25% 59991 5.29%
9 1827 5.22% 1303 5.35% 411 4.84% 138 4.68% 97 9.13% 93616 8.25%
10 1892 5.40% 1444 5.93% 442 5.20% 118 4.00% 90 8.47% 65535 5.77%
11 1932 5.51% 1410 5.79% 415 4.88% 159 5.40% 120 11.30% 68851 6.07%
12 1433 4.09% 949 3.90% 299 3.52% 122 4.14% 91 8.57% 40563 3.57%
13 1069 3.05% 889 3.65% 257 3.02% 107 3.63% 65 6.12% 37046 3.26%
14 743 2.12% 461 1.89% 178 2.09% 87 2.95% 62 5.84% 23607 2.08%
15 810 2.31% 548 2.25% 202 2.38% 105 3.56% 67 6.31% 29846 2.63%
16 743 2.12% 530 2.18% 239 2.81% 85 2.88% 61 5.74% 23096 2.03%
17 809 2.31% 583 2.39% 224 2.64% 91 3.09% 61 5.74% 25212 2.22%
18 769 2.20% 613 2.52% 178 2.09% 74 2.51% 58 5.46% 23729 2.09%
19 1192 3.40% 946 3.88% 272 3.20% 87 2.95% 67 6.31% 36828 3.24%
20 1008 2.88% 710 2.92% 263 3.10% 85 2.88% 55 5.18% 31236 2.75%
21 769 2.20% 548 2.25% 193 2.27% 77 2.61% 50 4.71% 22545 1.99%
22 2378 6.79% 1457 5.98% 606 7.13% 130 4.41% 80 7.53% 65881 5.80%
23 1992 5.69% 1020 4.19% 484 5.70% 146 4.95% 108 10.17% 53509 4.71%
24 1849 5.28% 1190 4.89% 455 5.35% 132 4.48% 90 8.47% 49369 4.35%
25 1549 4.42% 1067 4.38% 349 4.11% 125 4.24% 80 7.53% 46970 4.14%
26 1065 3.04% 716 2.94% 264 3.11% 93 3.16% 73 6.87% 26264 2.31%
27 768 2.19% 517 2.12% 217 2.55% 97 3.29% 69 6.50% 20491 1.81%
28 1059 3.02% 790 3.24% 217 2.55% 83 2.82% 67 6.31% 41153 3.63%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1825 5.21% 45 1279 5.25% 16 449 5.28% 1942 54383 4.79%
1 52 1461 4.17% 31 895 3.68% 11 331 3.90% 1517 42465 3.74%
2 56 1579 4.51% 32 911 3.74% 14 394 4.64% 1670 46774 4.12%
3 60 1681 4.80% 40 1120 4.60% 14 398 4.68% 1979 55414 4.88%
4 84 2359 6.73% 55 1561 6.41% 18 528 6.21% 2377 66551 5.86%
5 60 1684 4.81% 43 1205 4.95% 14 413 4.86% 1986 55597 4.90%
6 56 1569 4.48% 38 1081 4.44% 11 334 3.93% 2215 62009 5.46%
7 74 2087 5.96% 51 1431 5.88% 16 465 5.47% 2559 71647 6.31%
8 84 2356 6.73% 60 1686 6.92% 17 496 5.84% 2885 80788 7.12%
9 81 2270 6.48% 58 1648 6.77% 20 568 6.68% 2453 68682 6.05%
10 66 1869 5.33% 46 1290 5.30% 12 363 4.27% 2367 66288 5.84%
11 87 2456 7.01% 62 1749 7.18% 19 545 6.41% 2998 83958 7.40%
12 94 2635 7.52% 70 1970 8.09% 20 582 6.85% 3798 106353 9.37%
13 93 2625 7.49% 64 1804 7.41% 19 559 6.58% 2823 79034 6.96%
14 70 1980 5.65% 47 1322 5.43% 14 394 4.64% 2551 71425 6.29%
15 25 718 2.05% 19 540 2.22% 8 247 2.91% 745 20868 1.84%
16 19 552 1.58% 16 454 1.86% 7 198 2.33% 971 27192 2.40%
17 11 329 0.94% 9 276 1.13% 4 135 1.59% 344 9629 0.85%
18 12 357 1.02% 9 269 1.10% 5 162 1.91% 239 6689 0.59%
19 8 246 0.70% 6 185 0.76% 4 136 1.60% 154 4299 0.38%
20 12 355 1.01% 9 271 1.11% 4 135 1.59% 177 4961 0.44%
21 9 268 0.76% 7 199 0.82% 4 128 1.51% 113 3174 0.28%
22 10 304 0.87% 6 186 0.76% 6 189 2.22% 131 3657 0.32%
23 52 1468 4.19% 36 1019 4.18% 12 348 4.10% 1541 43157 3.80%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 2540 7.25% 19511 1.72% /smf/
2 1709 4.88% 6200 0.55% /Scripts/AC_RunActiveContent.js
3 1353 3.86% 14669 1.29% /
4 865 2.47% 1717 0.15% /countdown.swf
5 859 2.45% 6914 0.61% /jsac_news.swf
6 831 2.37% 103 0.01% /countdown.xml
7 815 2.33% 1949 0.17% /data.xml
8 507 1.45% 8408 0.74% /pages/road_running.html
9 480 1.37% 9370 0.83% /pages/club_news.html
10 415 1.18% 3970 0.35% /images/jayson_lee2
11 358 1.02% 11040 0.97% /pages/x_country.html
12 244 0.70% 2624 0.23% /pages/about_us.html
13 213 0.61% 11333 1.00% /result_x_country/results.xls
14 206 0.59% 1262 0.11% /smf/Themes/default/style.css
15 205 0.59% 9 0.00% /smf/Themes/default/print.css
16 197 0.56% 4204 0.37% /pages/track_field.html
17 186 0.53% 11085 0.98% /result_road_running/results.xls
18 167 0.48% 1391 0.12% /pdfs/JSAC_fixtures_list_dec_may_08_09.pdf
19 163 0.47% 7821 0.69% /pdfs/membership_application_form__draft_Jan_08_[1].pdf
20 157 0.45% 2676 0.24% /pages/all_club_results.html
21 151 0.43% 1794 0.16% /smf/Themes/default/script.js
22 137 0.39% 1539 0.14% /smf/Themes/default/sha1.js
23 135 0.39% 1443 0.13% /images/competitions/duquemins_SOE09
24 134 0.38% 802 0.07% /images/competitions/gemma_d
25 128 0.37% 1366 0.12% /pages/club_forum.html
26 125 0.36% 1327 0.12% /pages/photo_gallery.html
27 123 0.35% 1655 0.15% /pages/juniors.html
28 107 0.31% 1382 0.12% /pages/forms_documents.html
29 100 0.29% 5123 0.45% /photo_gallery/main.swf
30 97 0.28% 1307 0.12% /pages/training.html

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 2540 7.25% 19511 1.72% /smf/
2 1353 3.86% 14669 1.29% /
3 213 0.61% 11333 1.00% /result_x_country/results.xls
4 186 0.53% 11085 0.98% /result_road_running/results.xls
5 358 1.02% 11040 0.97% /pages/x_country.html
6 480 1.37% 9370 0.83% /pages/club_news.html
7 507 1.45% 8408 0.74% /pages/road_running.html
8 163 0.47% 7821 0.69% /pdfs/membership_application_form__draft_Jan_08_[1].pdf
9 859 2.45% 6914 0.61% /jsac_news.swf
10 51 0.15% 6282 0.55% /results/all_results.xls

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1353 3.86% 1047 36.13% /
2 2540 7.25% 965 33.30% /smf/
3 244 0.70% 111 3.83% /pages/about_us.html
4 480 1.37% 84 2.90% /pages/club_news.html
5 507 1.45% 73 2.52% /pages/road_running.html
6 358 1.02% 69 2.38% /pages/x_country.html
7 107 0.31% 55 1.90% /pages/forms_documents.html
8 197 0.56% 53 1.83% /pages/track_field.html
9 128 0.37% 35 1.21% /pages/club_forum.html
10 157 0.45% 29 1.00% /pages/all_club_results.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2540 7.25% 999 34.26% /smf/
2 1353 3.86% 372 12.76% /
3 358 1.02% 185 6.34% /pages/x_country.html
4 480 1.37% 182 6.24% /pages/club_news.html
5 415 1.18% 159 5.45% /images/jayson_lee2
6 244 0.70% 100 3.43% /pages/about_us.html
7 507 1.45% 68 2.33% /pages/road_running.html
8 107 0.31% 60 2.06% /pages/forms_documents.html
9 125 0.36% 55 1.89% /pages/photo_gallery.html
10 157 0.45% 54 1.85% /pages/all_club_results.html

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 1292 3.69% 1243 5.10% 91733 8.08% 43 1.46% 195.226.158.93
2 975 2.78% 883 3.63% 29681 2.62% 16 0.54% 79.97.233.237
3 880 2.51% 638 2.62% 6421 0.57% 305 10.35% 66.249.72.40
4 683 1.95% 193 0.79% 16125 1.42% 33 1.12% 87.244.87.253
5 543 1.55% 172 0.71% 6385 0.56% 30 1.02% 193.108.73.47
6 450 1.28% 272 1.12% 15386 1.36% 26 0.88% 212.9.21.138
7 440 1.26% 86 0.35% 10457 0.92% 8 0.27% 81.20.191.189
8 433 1.24% 351 1.44% 8838 0.78% 143 4.85% 72.30.81.159
9 431 1.23% 239 0.98% 15637 1.38% 26 0.88% 212.9.21.10
10 386 1.10% 99 0.41% 7710 0.68% 19 0.64% 82.112.148.151
11 377 1.08% 184 0.76% 7222 0.64% 19 0.64% 82.112.131.216
12 361 1.03% 128 0.53% 10009 0.88% 11 0.37% 82.112.153.6
13 325 0.93% 183 0.75% 12812 1.13% 14 0.48% 82.112.134.151
14 292 0.83% 81 0.33% 2445 0.22% 14 0.48% 87.244.90.212
15 267 0.76% 247 1.01% 369 0.03% 3 0.10% 81.20.183.62
16 251 0.72% 138 0.57% 11363 1.00% 41 1.39% 213.167.74.15
17 243 0.69% 132 0.54% 8333 0.73% 13 0.44% 82.112.154.142
18 242 0.69% 175 0.72% 3001 0.26% 3 0.10% 87.244.117.183
19 222 0.63% 191 0.78% 5195 0.46% 2 0.07% 81.20.179.228
20 220 0.63% 192 0.79% 3326 0.29% 83 2.82% 74.6.8.87
21 213 0.61% 172 0.71% 1676 0.15% 3 0.10% 81.20.179.198
22 205 0.59% 184 0.76% 8319 0.73% 8 0.27% 80.73.208.191
23 198 0.57% 73 0.30% 3298 0.29% 9 0.31% 212.9.23.62
24 194 0.55% 135 0.55% 9381 0.83% 8 0.27% 87.244.75.14
25 188 0.54% 155 0.64% 7628 0.67% 4 0.14% 82.112.157.164
26 177 0.51% 106 0.44% 7514 0.66% 6 0.20% 81.20.186.240
27 173 0.49% 137 0.56% 7533 0.66% 7 0.24% 213.133.214.2
28 173 0.49% 151 0.62% 1592 0.14% 3 0.10% 81.20.179.136
29 172 0.49% 146 0.60% 12501 1.10% 4 0.14% 87.244.107.182
30 170 0.49% 101 0.41% 5712 0.50% 5 0.17% 212.9.27.3

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1292 3.69% 1243 5.10% 91733 8.08% 43 1.46% 195.226.158.93
2 975 2.78% 883 3.63% 29681 2.62% 16 0.54% 79.97.233.237
3 683 1.95% 193 0.79% 16125 1.42% 33 1.12% 87.244.87.253
4 431 1.23% 239 0.98% 15637 1.38% 26 0.88% 212.9.21.10
5 450 1.28% 272 1.12% 15386 1.36% 26 0.88% 212.9.21.138
6 116 0.33% 110 0.45% 13116 1.16% 1 0.03% 81.129.231.82
7 158 0.45% 149 0.61% 12851 1.13% 1 0.03% 81.20.187.104
8 325 0.93% 183 0.75% 12812 1.13% 14 0.48% 82.112.134.151
9 100 0.29% 85 0.35% 12698 1.12% 1 0.03% 87.244.97.211
10 172 0.49% 146 0.60% 12501 1.10% 4 0.14% 87.244.107.182

Top 30 of 359 Total Referrers
# Hits Referrer
1 6983 19.93% - (Direct Request)
2 262 0.75% http://www.jerseyspartan.jrsy.org.uk/
3 101 0.29% http://www.google.co.uk/search
4 90 0.26% http://www.google.com/search
5 79 0.23% http://search.live.com/results.aspx
6 31 0.09% http://www.athleticsjersey.com/Frame-1-homepage1.html
7 20 0.06% http://jerseyspartan.jrsy.org.uk/
8 19 0.05% http://www.google.com/cse
9 18 0.05% http://uk.search.yahoo.com/search
10 17 0.05% http://www.athleticsdata.com/results/resultslookup.aspx
11 14 0.04% http://66.102.1.113/translate_c
12 11 0.03% http://www.bigfinder.de/index.php
13 10 0.03% http://209.85.229.132/search
14 9 0.03% http://www.jerseyspartan.jrsy.org.uk/index.html
15 8 0.02% http://74.125.77.100/translate_c
16 8 0.02% http://www.google.com.au/search
17 6 0.02% http://bl119w.blu119.mail.live.com/mail/InboxLight.aspx
18 5 0.01% http://co120w.col120.mail.live.com/mail/InboxLight.aspx
19 5 0.01% http://images.google.co.uk/imgres
20 5 0.01% http://webmail.jerseymail.co.uk/wxp/mail/messagebody.mml
21 5 0.01% http://www.runtrackdir.com/ukclubs/
22 5 0.01% http://www.thisisjersey.com/lifestyle/sports/
23 4 0.01% http://by108w.bay108.mail.live.com/mail/InboxLight.aspx
24 4 0.01% http://www.google.co.nz/search
25 4 0.01% http://www.google.com/ig/gmailmax
26 4 0.01% http://www.whois.sc/
27 3 0.01% +
28 3 0.01% http://mail.jeron.je:8383/PreviewMsg.aspx
29 3 0.01% http://uk.mg41.mail.yahoo.com/dc/launch
30 3 0.01% http://us.mc518.mail.yahoo.com/mc/showMessage

Top 20 of 36 Total Search Strings
# Hits Search String
1 13 20.31% jersey spartans
2 7 10.94% coffee shop statistics
3 4 6.25% jersey half marathon
4 3 4.69% jersey half marathon 2009
5 2 3.12% jersey spartan
6 2 3.12% jersey spartan athletic club
7 2 3.12% jerseyspartan
8 2 3.12% jerseyspartans.org
9 2 3.12% www.jerseyspartans.org
10 1 1.56% 10 k races abu dhabi march
11 1 1.56% 10k run
12 1 1.56% 2009 spring 10k
13 1 1.56% advisa
14 1 1.56% advisa financial series
15 1 1.56% creux @hotmail.com
16 1 1.56% danielle leerson
17 1 1.56% danielle leerson 2009
18 1 1.56% graemelemaistre
19 1 1.56% hampshire cross country championships u13's
20 1 1.56% how to enter a race

Top 15 of 459 Total User Agents
# Hits User Agent
1 3838 10.96% Opera/9.63 (Windows NT 6.0; U; en-GB) Presto/2.1.1
2 2402 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
3 2252 6.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 1597 4.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 1580 4.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 1491 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1104 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 890 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 876 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 763 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 680 1.94% Opera/9.50 (Windows NT 6.0; U; en)
12 547 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; InfoPath.2)
13 525 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 514 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
15 486 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35033 100.00% 24465 100.47% 1134994 100.00% unresolved


Generated by Webalizer Version 2.01