Usage Statistics for jerseyspartans.org

Summary Period: June 2008
Generated 01-Jul-2008 09:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 20271
Total Files 13736
Total Pages 3877
Total Visits 941
Total KBytes 217899
Total Unique Sites 717
Total Unique URLs 301
Total Unique Referrers 205
Total Unique User Agents 209
. Avg Max
Hits per Hour 28 376
Hits per Day 675 1520
Files per Day 457 973
Pages per Day 129 280
Visits per Day 31 60
KBytes per Day 7263 15581
Hits by Response Code
Code 200 - OK 13736
Code 206 - Partial Content 51
Code 301 - Moved Permanently 22
Code 302 - Found 605
Code 304 - Not Modified 5778
Code 400 - Bad Request 18
Code 401 - Unauthorized 9
Code 405 - Method Not Allowed 50
Code 408 - Request Timeout 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 758 3.74% 472 3.44% 131 3.38% 31 3.29% 23 3.21% 3917 1.80%
2 234 1.15% 129 0.94% 64 1.65% 30 3.19% 22 3.07% 2485 1.14%
3 769 3.79% 630 4.59% 104 2.68% 42 4.46% 62 8.65% 7236 3.32%
4 656 3.24% 408 2.97% 180 4.64% 26 2.76% 33 4.60% 7353 3.37%
5 1520 7.50% 973 7.08% 237 6.11% 60 6.38% 69 9.62% 15581 7.15%
6 800 3.95% 565 4.11% 102 2.63% 29 3.08% 38 5.30% 12264 5.63%
7 367 1.81% 272 1.98% 56 1.44% 30 3.19% 24 3.35% 3791 1.74%
8 568 2.80% 468 3.41% 187 4.82% 52 5.53% 46 6.42% 7103 3.26%
9 646 3.19% 469 3.41% 139 3.59% 28 2.98% 34 4.74% 7673 3.52%
10 945 4.66% 601 4.38% 132 3.40% 44 4.68% 60 8.37% 9329 4.28%
11 1009 4.98% 716 5.21% 280 7.22% 54 5.74% 64 8.93% 12228 5.61%
12 778 3.84% 565 4.11% 147 3.79% 31 3.29% 33 4.60% 12212 5.60%
13 849 4.19% 451 3.28% 254 6.55% 34 3.61% 27 3.77% 5295 2.43%
14 154 0.76% 110 0.80% 62 1.60% 17 1.81% 13 1.81% 2165 0.99%
15 665 3.28% 484 3.52% 277 7.14% 30 3.19% 26 3.63% 4742 2.18%
16 472 2.33% 372 2.71% 65 1.68% 21 2.23% 22 3.07% 3890 1.79%
17 899 4.43% 634 4.62% 125 3.22% 36 3.83% 45 6.28% 7127 3.27%
18 714 3.52% 431 3.14% 109 2.81% 23 2.44% 64 8.93% 8137 3.73%
19 456 2.25% 336 2.45% 76 1.96% 20 2.13% 34 4.74% 7681 3.52%
20 359 1.77% 243 1.77% 75 1.93% 26 2.76% 31 4.32% 5052 2.32%
21 259 1.28% 141 1.03% 29 0.75% 12 1.28% 48 6.69% 3664 1.68%
22 708 3.49% 407 2.96% 85 2.19% 23 2.44% 43 6.00% 7069 3.24%
23 591 2.92% 420 3.06% 98 2.53% 30 3.19% 45 6.28% 7291 3.35%
24 510 2.52% 285 2.07% 70 1.81% 25 2.66% 50 6.97% 4110 1.89%
25 967 4.77% 690 5.02% 145 3.74% 36 3.83% 67 9.34% 11303 5.19%
26 482 2.38% 307 2.24% 92 2.37% 30 3.19% 37 5.16% 4994 2.29%
27 658 3.25% 507 3.69% 139 3.59% 26 2.76% 34 4.74% 8939 4.10%
28 736 3.63% 506 3.68% 117 3.02% 29 3.08% 35 4.88% 7424 3.41%
29 736 3.63% 473 3.44% 129 3.33% 38 4.04% 35 4.88% 5506 2.53%
30 1006 4.96% 671 4.88% 171 4.41% 31 3.29% 36 5.02% 12337 5.66%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1437 7.09% 36 1096 7.98% 8 243 6.27% 573 17186 7.89%
1 31 953 4.70% 23 714 5.20% 5 163 4.20% 543 16304 7.48%
2 38 1156 5.70% 18 561 4.08% 5 159 4.10% 242 7271 3.34%
3 13 404 1.99% 8 264 1.92% 2 86 2.22% 203 6078 2.79%
4 24 737 3.64% 16 507 3.69% 4 134 3.46% 246 7378 3.39%
5 49 1487 7.34% 33 1012 7.37% 7 230 5.93% 648 19452 8.93%
6 34 1041 5.14% 23 704 5.13% 6 208 5.36% 347 10416 4.78%
7 35 1059 5.22% 21 640 4.66% 9 285 7.35% 351 10523 4.83%
8 33 996 4.91% 24 728 5.30% 4 147 3.79% 294 8821 4.05%
9 34 1028 5.07% 20 607 4.42% 5 172 4.44% 376 11293 5.18%
10 44 1335 6.59% 34 1047 7.62% 9 274 7.07% 571 17144 7.87%
11 44 1343 6.63% 29 898 6.54% 8 254 6.55% 462 13864 6.36%
12 62 1868 9.22% 39 1196 8.71% 9 272 7.02% 548 16441 7.55%
13 63 1903 9.39% 41 1252 9.11% 12 385 9.93% 585 17548 8.05%
14 44 1348 6.65% 29 897 6.53% 7 214 5.52% 402 12075 5.54%
15 24 739 3.65% 16 492 3.58% 7 229 5.91% 217 6500 2.98%
16 7 238 1.17% 6 204 1.49% 2 67 1.73% 137 4112 1.89%
17 1 50 0.25% 0 25 0.18% 0 24 0.62% 11 322 0.15%
18 2 76 0.37% 1 58 0.42% 1 37 0.95% 42 1262 0.58%
19 0 25 0.12% 0 22 0.16% 0 20 0.52% 18 532 0.24%
20 0 17 0.08% 0 12 0.09% 0 11 0.28% 5 156 0.07%
21 3 107 0.53% 3 97 0.71% 0 27 0.70% 54 1611 0.74%
22 5 166 0.82% 4 129 0.94% 3 98 2.53% 95 2835 1.30%
23 25 758 3.74% 19 574 4.18% 4 138 3.56% 293 8776 4.03%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 1466 7.23% 14205 6.52% /forum/
2 850 4.19% 644 0.30% /mm_entertainment.css
3 554 2.73% 4143 1.90% /
4 382 1.88% 8556 3.93% /pages/track_field.html
5 232 1.14% 4636 2.13% /pages/club_news.html
6 198 0.98% 4268 1.96% /flash/world_blue.swf
7 173 0.85% 1954 0.90% /pdfs/club_champs_entry_list_2008.pdf
8 161 0.79% 1464 0.67% /forum/Themes/default/script.js
9 161 0.79% 926 0.43% /forum/Themes/default/style.css
10 160 0.79% 6 0.00% /forum/Themes/default/print.css
11 158 0.78% 350 0.16% /countdown.swf
12 158 0.78% 20 0.01% /countdown.xml
13 152 0.75% 1118 0.51% /pdfs/club_champs_entry_form_2008.pdf
14 150 0.74% 1951 0.90% /pages/road_running.html
15 147 0.73% 1706 0.78% /pdfs/club_champs_letter_timetable_2008.pdf
16 132 0.65% 1214 0.56% /forum/Themes/default/sha1.js
17 88 0.43% 608 0.28% /pages/all_club_results.html
18 88 0.43% 2520 1.16% /results/jasc_club_records_2007.xls
19 87 0.43% 574 0.26% /pages/club_forum.html
20 86 0.42% 606 0.28% /pages/juniors.html
21 78 0.38% 2876 1.32% /result_road_running/results.xls
22 72 0.36% 441 0.20% /pages/photo_gallery.html
23 70 0.35% 3300 1.51% /pdfs/membership_application_form__draft_Jan_08_[1].pdf
24 64 0.32% 144 0.07% /forum/Themes/default/xml_board.js
25 64 0.32% 349 0.16% /pages/minis.html
26 64 0.32% 3233 1.48% /photo_gallery/main.swf
27 62 0.31% 323 0.15% /forum/Themes/default/xml_topic.js
28 60 0.30% 3893 1.79% /pdfs/YOUTH_COMMONWEALTH_QUALIFYING_STANDARDS_2008.pdf
29 57 0.28% 1029 0.47% /photo_gallery/images.xml
30 56 0.28% 984 0.45% /pages/xml_news_reader.swf

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 1466 7.23% 14205 6.52% /forum/
2 382 1.88% 8556 3.93% /pages/track_field.html
3 232 1.14% 4636 2.13% /pages/club_news.html
4 198 0.98% 4268 1.96% /flash/world_blue.swf
5 554 2.73% 4143 1.90% /
6 60 0.30% 3893 1.79% /pdfs/YOUTH_COMMONWEALTH_QUALIFYING_STANDARDS_2008.pdf
7 70 0.35% 3300 1.51% /pdfs/membership_application_form__draft_Jan_08_[1].pdf
8 64 0.32% 3233 1.48% /photo_gallery/main.swf
9 78 0.38% 2876 1.32% /result_road_running/results.xls
10 27 0.13% 2696 1.24% /pdfs/spring_2008_newsletter.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 554 2.73% 410 46.28% /
2 1466 7.23% 260 29.35% /forum/
3 382 1.88% 98 11.06% /pages/track_field.html
4 232 1.14% 43 4.85% /pages/club_news.html
5 150 0.74% 33 3.72% /pages/road_running.html
6 72 0.36% 8 0.90% /pages/photo_gallery.html
7 26 0.13% 6 0.68% /pages/exec_committee_08.html
8 6 0.03% 6 0.68% http://www.google.com/
9 88 0.43% 3 0.34% /pages/all_club_results.html
10 36 0.18% 3 0.34% /pages/new_members.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1466 7.23% 315 35.27% /forum/
2 382 1.88% 183 20.49% /pages/track_field.html
3 554 2.73% 90 10.08% /
4 150 0.74% 75 8.40% /pages/road_running.html
5 232 1.14% 52 5.82% /pages/club_news.html
6 72 0.36% 27 3.02% /pages/photo_gallery.html
7 88 0.43% 19 2.13% /pages/all_club_results.html
8 29 0.14% 16 1.79% /results/
9 26 0.13% 12 1.34% /pages/exec_committee_08.html
10 86 0.42% 12 1.34% /pages/juniors.html

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 841 4.15% 527 3.84% 12977 5.96% 30 3.19% 212.9.21.10
2 781 3.85% 701 5.10% 4685 2.15% 14 1.49% 79.97.230.55
3 710 3.50% 609 4.43% 6544 3.00% 21 2.23% 81.20.191.54
4 515 2.54% 233 1.70% 3051 1.40% 20 2.13% 212.9.21.138
5 425 2.10% 414 3.01% 1691 0.78% 34 3.61% 66.249.72.51
6 396 1.95% 303 2.21% 4138 1.90% 11 1.17% 213.133.214.2
7 382 1.88% 337 2.45% 2876 1.32% 10 1.06% 195.226.158.157
8 359 1.77% 177 1.29% 1152 0.53% 3 0.32% 81.20.179.97
9 326 1.61% 231 1.68% 6256 2.87% 8 0.85% 87.244.84.146
10 261 1.29% 197 1.43% 1466 0.67% 5 0.53% 87.244.65.69
11 240 1.18% 12 0.09% 81 0.04% 4 0.43% 83.71.168.49
12 222 1.10% 170 1.24% 4278 1.96% 4 0.43% 82.112.145.157
13 219 1.08% 103 0.75% 561 0.26% 2 0.21% 87.244.86.216
14 203 1.00% 147 1.07% 2805 1.29% 4 0.43% 212.9.30.79
15 203 1.00% 101 0.74% 940 0.43% 2 0.21% 87.244.64.205
16 193 0.95% 94 0.68% 1032 0.47% 1 0.11% 87.244.89.195
17 190 0.94% 126 0.92% 764 0.35% 2 0.21% 81.20.177.218
18 165 0.81% 84 0.61% 1016 0.47% 1 0.11% 87.244.90.188
19 145 0.72% 62 0.45% 295 0.14% 3 0.32% 212.9.29.42
20 142 0.70% 119 0.87% 1255 0.58% 3 0.32% 81.20.191.104
21 141 0.70% 110 0.80% 2132 0.98% 5 0.53% 193.61.111.37
22 141 0.70% 57 0.41% 793 0.36% 3 0.32% 81.20.183.91
23 139 0.69% 105 0.76% 602 0.28% 66 7.01% 66.249.72.35
24 136 0.67% 135 0.98% 1807 0.83% 6 0.64% 193.108.73.47
25 135 0.67% 81 0.59% 1083 0.50% 2 0.21% 213.167.69.4
26 131 0.65% 55 0.40% 1375 0.63% 4 0.43% 212.9.3.70
27 131 0.65% 115 0.84% 781 0.36% 2 0.21% 82.112.138.20
28 130 0.64% 81 0.59% 365 0.17% 1 0.11% 195.226.159.42
29 128 0.63% 57 0.41% 278 0.13% 3 0.32% 81.20.191.91
30 125 0.62% 102 0.74% 1487 0.68% 5 0.53% 87.244.69.56

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 841 4.15% 527 3.84% 12977 5.96% 30 3.19% 212.9.21.10
2 710 3.50% 609 4.43% 6544 3.00% 21 2.23% 81.20.191.54
3 326 1.61% 231 1.68% 6256 2.87% 8 0.85% 87.244.84.146
4 781 3.85% 701 5.10% 4685 2.15% 14 1.49% 79.97.230.55
5 222 1.10% 170 1.24% 4278 1.96% 4 0.43% 82.112.145.157
6 396 1.95% 303 2.21% 4138 1.90% 11 1.17% 213.133.214.2
7 515 2.54% 233 1.70% 3051 1.40% 20 2.13% 212.9.21.138
8 93 0.46% 47 0.34% 2943 1.35% 8 0.85% 82.112.136.160
9 382 1.88% 337 2.45% 2876 1.32% 10 1.06% 195.226.158.157
10 203 1.00% 147 1.07% 2805 1.29% 4 0.43% 212.9.30.79

Top 30 of 205 Total Referrers
# Hits Referrer
1 3567 17.60% - (Direct Request)
2 86 0.42% http://bl141w.blu141.mail.live.com/mail/ReadMessageLight.aspx
3 71 0.35% http://webmail.jerseymail.co.uk/wxp/mail/messagebody.mml
4 71 0.35% http://www.google.co.uk/search
5 66 0.33% http://by135w.bay135.mail.live.com/mail/EditMessageLight.aspx
6 45 0.22% http://by135w.bay135.mail.live.com/mail/ReadMessageLight.aspx
7 30 0.15% http://www.google.com/search
8 28 0.14% http://by144w.bay144.mail.live.com/mail/ReadMessageLight.aspx
9 26 0.13% http://www.first-webmail.com/WorldClient.dll
10 25 0.12% http://uk.mg41.mail.yahoo.com/dc/launch
11 25 0.12% http://us.mc322.mail.yahoo.com/mc/showMessage
12 24 0.12% http://by106w.bay106.mail.live.com/mail/ReadMessageLight.aspx
13 24 0.12% http://webmail.jerseymail.co.uk/webmail/masterwindow.mml
14 22 0.11% http://by101w.bay101.mail.live.com/mail/ReadMessageLight.aspx
15 22 0.11% http://by113w.bay113.mail.live.com/mail/ReadMessageLight.aspx
16 21 0.10% http://mail.google.com/mail/
17 17 0.08% http://by130w.bay130.mail.live.com/mail/ReadMessageLight.aspx
18 16 0.08% http://bl125w.blu125.mail.live.com/mail/ReadMessageLight.aspx
19 16 0.08% http://by134w.bay134.mail.live.com/mail/ReadMessageLight.aspx
20 12 0.06% http://bl108w.blu108.mail.live.com/mail/ReadMessageLight.aspx
21 12 0.06% http://by114w.bay114.mail.live.com/mail/ReadMessageLight.aspx
22 11 0.05% http://by127w.bay127.mail.live.com/mail/ReadMessageLight.aspx
23 11 0.05% http://mail.localdial.com/w
24 10 0.05% http://bl127w.blu127.mail.live.com/mail/ReadMessageLight.aspx
25 10 0.05% http://by117w.bay117.mail.live.com/mail/ReadMessageLight.aspx
26 10 0.05% http://mail.jeron.je:8383/PreviewMsg.aspx
27 9 0.04% http://bl126w.blu126.mail.live.com/mail/ReadMessageLight.aspx
28 8 0.04% http://by108w.bay108.mail.live.com/mail/ApplicationMain_12.4.0087.0611.aspx
29 8 0.04% http://by115w.bay115.mail.live.com/mail/ApplicationMain_12.4.0087.0611.aspx
30 8 0.04% http://by122w.bay122.mail.live.com/mail/ReadMessageLight.aspx

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 42.11% www.jerseyspartans.org
2 3 15.79% jersey spartans
3 2 10.53% jersey spartans club champs
4 2 10.53% jerseyspartans
5 1 5.26% commonwealth youth games/qualifying standards
6 1 5.26% jersey spartan club championships 2008
7 1 5.26% le perchoir trinity jersey uk
8 1 5.26% logo bad-

Top 15 of 209 Total User Agents
# Hits User Agent
1 3055 15.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 1421 7.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 1405 6.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 1388 6.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1193 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 664 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 535 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 512 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 441 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 418 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; InfoPath.2)
11 396 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
12 372 1.84% Opera/9.27 (Windows NT 6.0; U; en)
13 361 1.78% Opera/9.50 (Windows NT 6.0; U; en)
14 353 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
15 349 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20271 100.00% 13787 100.37% 217899 100.00% unresolved


Generated by Webalizer Version 2.01